Saturday Boys U13+U14 Indoor Season
| | | | | | |
|---|
| | 2026 | SATURDAY | WINTER 1 | LEAGUE | Updated on | 10/16/2026 |
| | | | | | | |
| | Boys | | | | Games played @ Soccer City in Palatine |
| Indoors | | Every | Saturday |
| League | | | | Played on Field 2 |
| | Boys | 2013+2012 | Divisions | | | |
| | 12:30 PM | 12:30 PM | 1:30 PM | 1:30 PM | | |
| | 1- Flamengo | 2- Fluminense | 3- S. Paulo | 4- Santos | | |
| 1 | Butera, Leo | Acevedo, C | Alletag, L | Filipowicz, F | | Missing |
| 2 | Flores, Jaden | Brunback, A | Devic, Ervin | Giovanazzi, L | | |
| 3 | Gallegos, A | Davis, Diego | Difruscolo, Gio | Gomez, D | | |
| 4 | Koepke, F | Gutierrez, N | Ercoli, Dom | Hadfield, C | | *Not listed |
| 5 | Mietus, K | Haggerty, Leo | Heuer, Quinn | Kopycinski, H | | |
| 6 | Radziszewski, D | Kotarba, N | Im, Nicholas | Lysek, Allan | | |
| 7 | Szalus, M | Meinders, O | Jandura, Phil | Ratkovich, Ben | | |
| 8 | Seale, Aj | Miranda, J | Payton, T | Renner, R | | |
| 9 | Stary, John | Szynalik, Max | Sachs, Caelan | Rocha, Liam | | |
| 10 | Thompson, J | Tack, Gavin | Willis, Ben | Velazco, J | | |
| Goalkeepers | Rotation Time: | Both Games | | | |
| 12:30 PM | 12:30 PM | | 1:20 PM | 1:20 PM | |
| Gk | Gilbert, T | Hernandez, A | Ouderkirk, W | Aly, Adam | Topczylko, G | |
| | 3:00 PM | 2:10 PM | 2:10 PM | 3:00 PM | | |
| | 5- Barcelona | 6- Real M | 7- Atletico | 8- Valencia | | |
| 1 | Batko, Allen | Adamusik, D | Biafora, Gio | Austin, Logan | | Missing |
| 2 | Ciszkowski, J | Anderson, Jax | Bogacz, JB | Blackburn, N | | Falbo, Rocco |
| 3 | Greco, G | Contreras, S | Gomez, Leroy | Cieslak, Frank | | Ritchey, H |
| 4 | Jung, Tiago | Korovilas, Kye | Kim, Ethan | DeGeorge, G | | |
| 5 | Kang, Jacob | Kubala, Oliv | Lapcevic, Niko | Georgiev , S | | |
| 6 | Kszczotek, O | Sisic, Aldin | Rydzewski, Alan | Metelanski, L | | *Not listed |
| 7 | Roubitchek, N | Smith, Kanye | Shallom, A | Mietus, Olivier | | |
| 8 | Steponavicius, G | Vasel, Ethan | Szymanski, M | Radosta, A | | |
| 9 | Tohter, Anton | Villagomez, A | Wallace, M | Rodriguez, A | | |
| 10 | Zinn, Evan | Waugh, Noah | | Saavedra, Al | | |
| | | | | | |
| Gk | Goalkeepers | Rotation Time: | | | | |
| | Both Games | 2:20 PM | 2:20 PM | 3:10 PM | 3:10 PM | |
| | Carbajal, S | Kulikowski, F | Givens, Ben | Ketterling, B | McCarthy, O | |
| | | | | | | |
| | | | | | |
| Week 1 | | Week 2 | | Week 3 | | |
| 1/31/2026 | Teams / Score | 2/7/2026 | Teams / Score | 2/14/2026 | Teams / Score | |
| 12:40:00 PM | 1v2 10×12 | 12:30:00 PM | 2v4 13×9 | 12:30:00 PM | 2v3 | |
| 1:30:00 PM | 3v4 5×10 | 1:20:00 PM | 1v3 4×10 | 1:20:00 PM | 1v4 | |
| 2:20:00 PM | 5v6 13×7 | 2:10:00 PM | 6v8 10×11 | 2:10:00 PM | 6v7 | |
| 3:10:00 PM | 7v8 8×9 | 3:00:00 PM | 5v7 5×15 | 3:00:00 PM | 5v8 | |
| 4:00:00 PM | 9v10 12×7 | 3:50:00 PM | 11v9 2×11 | 3:50:00 PM | 11v10 | |
| 4:50:00 PM | 11v12 10×15 | 4:40:00 PM | 12v10 8×10 | 4:40:00 PM | 12v9 | |
| 5:40:00 PM | Ends | 5:30:00 PM | Ends | 5:30:00 PM | Ends | |
| | | | | | |
| Note: | | | | | | |
| * Team listed first wears ALL WHITE and team listed second wears ALL BLUE | | |
| * Always bring both uniforms and wear shinguards. WEAR FLAT SHOES ONLY! | | |
| * Make sure to check in before each game. | | |
| * Goalkeepers – We may rotate 3 goalkeepers per game. | | |
| * If you are not able to attend tells us earlier than Friday so we can adjust the rosters. | |
| * Pre Game – Arrive 30 minutes prior to game for mandatory warm-up session… | | |
| Note: Motricity and footwork exercises will be used in this warm-up, so plan to attend. | |
| | | | | | | |
| League Contact: Batata (text) | | | | | | |
| Coaches | Batata | Jeff Roy | Miguel Valle | | | |
| Text–> | 224-522-4348 | 630-715-9198 | 224-678-2248 | | | |
| | | | | | | |
Thank you for participating.